2019-20 Men's Basketball Statistics - Thomas
Games
10
Pts per game
76.5
FG %
42.8
3PT %
32.7
FT %
61.1
Reb per game
41.6
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 1-1 (.500) |
Streak | Won 1 |
Home | 3-0 |
Away | 2-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 26 | at Dean College | W, 81-75 |
Dec 3 | at Colby | L, 87-69 |
Dec 6 | at SUNY Canton | W, 59-56 |
Dec 7 | at SUNY Canton | L, 78-66 |
Dec 12 | at Southern Maine | L, 81-67 |
Dec 15 | Fisher (Mass.) | W, 81-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2 | ||
Points | 765 | 125 | ||
Points per game | 76.5 | 62.5 | ||
FG made per game | 29.0 | 23.0 | ||
FG attempts per game | 67.8 | 68.5 | ||
FG Pct | 42.8 | 33.6 | ||
3PT made per game | 8.3 | 7.0 | ||
3PT attempts per game | 25.4 | 29.0 | ||
3PT Pct | 32.7 | 24.1 | ||
FT made per game | 10.2 | 9.5 | ||
FT attempt per game | 16.7 | 13.5 | ||
FT Pct | 61.1 | 70.4 | ||
Off rebounds per game | 14.1 | 12.5 | ||
Def rebounds per game | 27.5 | 27.5 | ||
Total rebounds per game | 41.6 | 40.0 | ||
Rebound margin per game | -0.5 | -10.0 | ||
Assists per game | 13.3 | 11.0 | ||
Turnovers per game | 16.0 | 11.0 | ||
Steals per game | 7.3 | 7.5 | ||
Blocks per game | 2.7 | 5.5 | ||
Personal fouls per game | 17.8 | 17.5 | ||
Points per game allowed | 73.8 | 67.0 | ||
Opponents' Field goal percentage | 41.0 | 35.3 | ||
Opponents' 3PT percentage | 28.8 | 25.0 | ||
Home Attendance | 472 | - | ||
Home Attendance average | 157 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Demetris Webster | Jr. | G | 10 | 10 | 33.3 | 4.3-9.4 | 45.7 | 2.3-5.3 | 43.4 | 0.8-1.7 | 47.1 | 11.7 |
03 | Zach Mackinnon | Sr. | G | 10 | 10 | 30.5 | 5.5-12.5 | 44.0 | 2.2-6.7 | 32.8 | 0.8-1.0 | 80.0 | 14.0 |
12 | Tyler Nixon | Jr. | F | 10 | 10 | 25.7 | 2.8-7.6 | 36.8 | 0.7-3.5 | 20.0 | 0.8-1.2 | 66.7 | 7.1 |
13 | Jordan Goodson | So. | G | 9 | 8 | 30.9 | 4.9-10.6 | 46.3 | 1.2-3.1 | 39.3 | 3.3-4.6 | 73.2 | 14.3 |
21 | Lovegeurson Fleurine | Jr. | F | 10 | 10 | 32.2 | 5.7-11.6 | 49.1 | 0.0-0.4 | 0.0 | 1.8-3.9 | 46.2 | 13.2 |
22 | Jacob Godfrey | So. | F | 10 | 2 | 22.5 | 3.7-8.6 | 43.0 | 0.6-1.4 | 42.9 | 1.4-2.6 | 53.8 | 9.4 |
24 | Justin Butler | Jr. | G | 10 | - | 17.5 | 1.2-4.3 | 27.9 | 0.3-1.9 | 15.8 | 0.9-1.4 | 64.3 | 3.6 |
30 | Evan Arsenault | So. | G | 10 | - | 14.2 | 1.4-4.2 | 33.3 | 1.1-3.4 | 32.4 | 0.7-0.8 | 87.5 | 4.6 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 205.1 | 29.0-67.8 | 42.8 | 8.3-25.4 | 32.7 | 10.2-16.7 | 61.1 | 76.5 | |||
Opponent | 10 | 10 | 205.1 | 27.5-67.0 | 41.0 | 7.0-24.3 | 28.8 | 11.8-16.9 | 69.8 | 73.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.7 | 0.0 |
02 | Demetris Webster | Jr. | G | 10 | 10 | 33.3 | 0.4 | 1.7 | 2.1 | 2.5 | 0.1 | 3.4 | 2.1 | 1.6 | 0.9 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 10 | 10 | 30.5 | 0.5 | 2.5 | 3.0 | 2.3 | 0.0 | 0.7 | 1.7 | 0.4 | 0.7 | 0.2 |
12 | Tyler Nixon | Jr. | F | 10 | 10 | 25.7 | 2.3 | 5.0 | 7.3 | 2.2 | 0.0 | 1.3 | 0.8 | 1.6 | 0.9 | 0.2 |
13 | Jordan Goodson | So. | G | 9 | 8 | 30.9 | 1.4 | 5.9 | 7.3 | 2.4 | 0.0 | 3.4 | 3.6 | 1.0 | 2.0 | 0.4 |
21 | Lovegeurson Fleurine | Jr. | F | 10 | 10 | 32.2 | 4.7 | 3.7 | 8.4 | 3.1 | 0.2 | 1.2 | 2.9 | 0.4 | 1.6 | 1.0 |
22 | Jacob Godfrey | So. | F | 10 | 2 | 22.5 | 2.6 | 4.2 | 6.8 | 1.7 | 0.1 | 0.8 | 2.1 | 0.4 | 0.3 | 0.6 |
24 | Justin Butler | Jr. | G | 10 | - | 17.5 | 0.3 | 2.6 | 2.9 | 2.0 | 0.1 | 2.0 | 2.1 | 1.0 | 0.8 | 0.3 |
30 | Evan Arsenault | So. | G | 10 | - | 14.2 | 0.4 | 1.2 | 1.6 | 1.6 | 0.0 | 0.7 | 0.7 | 1.0 | 0.1 | 0.0 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 10 | 10 | 205.1 | 14.1 | 27.5 | 41.6 | 17.8 | 0.5 | 13.3 | 16.0 | 0.8 | 7.3 | 2.7 | |||
Opponent | 10 | 10 | 205.1 | 14.2 | 27.9 | 42.1 | 16.4 | 0.5 | 13.0 | 16.1 | 0.8 | 7.4 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Trevor Reed | Fr. | G | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Demetris Webster | Jr. | G | 10 | 10 | 333 | 43-94 | 45.7 | 23-53 | 43.4 | 8-17 | 47.1 | 117 |
03 | Zach Mackinnon | Sr. | G | 10 | 10 | 305 | 55-125 | 44.0 | 22-67 | 32.8 | 8-10 | 80.0 | 140 |
12 | Tyler Nixon | Jr. | F | 10 | 10 | 257 | 28-76 | 36.8 | 7-35 | 20.0 | 8-12 | 66.7 | 71 |
13 | Jordan Goodson | So. | G | 9 | 8 | 278 | 44-95 | 46.3 | 11-28 | 39.3 | 30-41 | 73.2 | 129 |
21 | Lovegeurson Fleurine | Jr. | F | 10 | 10 | 322 | 57-116 | 49.1 | 0-4 | 0.0 | 18-39 | 46.2 | 132 |
22 | Jacob Godfrey | So. | F | 10 | 2 | 225 | 37-86 | 43.0 | 6-14 | 42.9 | 14-26 | 53.8 | 94 |
24 | Justin Butler | Jr. | G | 10 | - | 175 | 12-43 | 27.9 | 3-19 | 15.8 | 9-14 | 64.3 | 36 |
30 | Evan Arsenault | So. | G | 10 | - | 142 | 14-42 | 33.3 | 11-34 | 32.4 | 7-8 | 87.5 | 46 |
34 | Nicholas Simpson | So. | F | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 10 | 10 | 2051 | 290-678 | 42.8 | 83-254 | 32.7 | 102-167 | 61.1 | 765 | |||
Opponent | 10 | 10 | 2051 | 275-670 | 41.0 | 70-243 | 28.8 | 118-169 | 69.8 | 738 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | 3 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 2 | 0 |
02 | Demetris Webster | Jr. | G | 10 | 10 | 333 | 4 | 17 | 21 | 25 | 1 | 34 | 21 | 1.6 | 9 | 0 |
03 | Zach Mackinnon | Sr. | G | 10 | 10 | 305 | 5 | 25 | 30 | 23 | 0 | 7 | 17 | 0.4 | 7 | 2 |
12 | Tyler Nixon | Jr. | F | 10 | 10 | 257 | 23 | 50 | 73 | 22 | 0 | 13 | 8 | 1.6 | 9 | 2 |
13 | Jordan Goodson | So. | G | 9 | 8 | 278 | 13 | 53 | 66 | 22 | 0 | 31 | 32 | 1.0 | 18 | 4 |
21 | Lovegeurson Fleurine | Jr. | F | 10 | 10 | 322 | 47 | 37 | 84 | 31 | 2 | 12 | 29 | 0.4 | 16 | 10 |
22 | Jacob Godfrey | So. | F | 10 | 2 | 225 | 26 | 42 | 68 | 17 | 1 | 8 | 21 | 0.4 | 3 | 6 |
24 | Justin Butler | Jr. | G | 10 | - | 175 | 3 | 26 | 29 | 20 | 1 | 20 | 21 | 1.0 | 8 | 3 |
30 | Evan Arsenault | So. | G | 10 | - | 142 | 4 | 12 | 16 | 16 | 0 | 7 | 7 | 1.0 | 1 | 0 |
34 | Nicholas Simpson | So. | F | 2 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Totals | 10 | 10 | 2051 | 141 | 275 | 416 | 178 | 5 | 133 | 160 | 0.8 | 73 | 27 | |||
Opponent | 10 | 10 | 2051 | 142 | 279 | 421 | 164 | 5 | 130 | 161 | 0.8 | 74 | 34 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Demetris Webster | Jr. | G | 10 | 10 | 33.3 | 5.2-11.3 | 45.7 | 2.8-6.4 | 43.4 | 1.0-2.0 | 47.1 | 14.1 |
03 | Zach Mackinnon | Sr. | G | 10 | 10 | 30.5 | 7.2-16.4 | 44.0 | 2.9-8.8 | 32.8 | 1.0-1.3 | 80.0 | 18.4 |
12 | Tyler Nixon | Jr. | F | 10 | 10 | 25.7 | 4.4-11.8 | 36.8 | 1.1-5.4 | 20.0 | 1.2-1.9 | 66.7 | 11.1 |
13 | Jordan Goodson | So. | G | 9 | 8 | 30.9 | 6.3-13.7 | 46.3 | 1.6-4.0 | 39.3 | 4.3-5.9 | 73.2 | 18.6 |
21 | Lovegeurson Fleurine | Jr. | F | 10 | 10 | 32.2 | 7.1-14.4 | 49.1 | 0.0-0.5 | 0.0 | 2.2-4.8 | 46.2 | 16.4 |
22 | Jacob Godfrey | So. | F | 10 | 2 | 22.5 | 6.6-15.3 | 43.0 | 1.1-2.5 | 42.9 | 2.5-4.6 | 53.8 | 16.7 |
24 | Justin Butler | Jr. | G | 10 | - | 17.5 | 2.7-9.8 | 27.9 | 0.7-4.3 | 15.8 | 2.1-3.2 | 64.3 | 8.2 |
30 | Evan Arsenault | So. | G | 10 | - | 14.2 | 3.9-11.8 | 33.3 | 3.1-9.6 | 32.4 | 2.0-2.3 | 87.5 | 13.0 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 205.1 | 28.3-66.1 | 42.8 | 8.1-24.8 | 32.7 | 9.9-16.3 | 61.1 | 74.6 | |||
Opponent | 10 | 10 | 205.1 | 26.8-65.3 | 41.0 | 6.8-23.7 | 28.8 | 11.5-16.5 | 69.8 | 72.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 0.0 | - | 8.9 | 0.0 |
02 | Demetris Webster | Jr. | G | 10 | 10 | 33.3 | 0.5 | 2.0 | 2.5 | 3.0 | 0.1 | 4.1 | 2.5 | 1.6 | 1.1 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 10 | 10 | 30.5 | 0.7 | 3.3 | 3.9 | 3.0 | 0.0 | 0.9 | 2.2 | 0.4 | 0.9 | 0.3 |
12 | Tyler Nixon | Jr. | F | 10 | 10 | 25.7 | 3.6 | 7.8 | 11.4 | 3.4 | 0.0 | 2.0 | 1.2 | 1.6 | 1.4 | 0.3 |
13 | Jordan Goodson | So. | G | 9 | 8 | 30.9 | 1.9 | 7.6 | 9.5 | 3.2 | 0.0 | 4.5 | 4.6 | 1.0 | 2.6 | 0.6 |
21 | Lovegeurson Fleurine | Jr. | F | 10 | 10 | 32.2 | 5.8 | 4.6 | 10.4 | 3.9 | 0.2 | 1.5 | 3.6 | 0.4 | 2.0 | 1.2 |
22 | Jacob Godfrey | So. | F | 10 | 2 | 22.5 | 4.6 | 7.5 | 12.1 | 3.0 | 0.2 | 1.4 | 3.7 | 0.4 | 0.5 | 1.1 |
24 | Justin Butler | Jr. | G | 10 | - | 17.5 | 0.7 | 5.9 | 6.6 | 4.6 | 0.2 | 4.6 | 4.8 | 1.0 | 1.8 | 0.7 |
30 | Evan Arsenault | So. | G | 10 | - | 14.2 | 1.1 | 3.4 | 4.5 | 4.5 | 0.0 | 2.0 | 2.0 | 1.0 | 0.3 | 0.0 |
34 | Nicholas Simpson | So. | F | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 10 | 10 | 205.1 | 13.7 | 26.8 | 40.6 | 17.4 | 0.5 | 13.0 | 15.6 | 0.8 | 7.1 | 2.6 | |||
Opponent | 10 | 10 | 205.1 | 13.8 | 27.2 | 41.1 | 16.0 | 0.5 | 12.7 | 15.7 | 0.8 | 7.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 2.5-9.0 | 27.8 | 1.5-6.5 | 23.1 | 1.0-1.0 | 100.0 | 7.5 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 4.5-12.5 | 36.0 | 0.5-6.0 | 8.3 | 1.0-1.5 | 66.7 | 10.5 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.0-9.5 | 31.6 | 0.5-5.0 | 10.0 | 0.0-0.0 | - | 6.5 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 5.0-14.0 | 35.7 | 2.0-4.5 | 44.4 | 3.5-4.5 | 77.8 | 15.5 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 4.0-12.5 | 32.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 8.0 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 1.5-5.5 | 27.3 | 1.0-2.5 | 40.0 | 3.0-5.0 | 60.0 | 7.0 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 2.0-4.0 | 50.0 | 1.5-3.5 | 42.9 | 1.0-1.5 | 66.7 | 6.5 |
34 | Nicholas Simpson | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 212.5 | 23.0-68.5 | 33.6 | 7.0-29.0 | 24.1 | 9.5-13.5 | 70.4 | 62.5 | |||
Opponent | 2 | 2 | 212.5 | 24.5-69.5 | 35.3 | 6.5-26.0 | 25.0 | 11.5-13.0 | 88.5 | 67.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 0.5 | 2.5 | 3.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.0 | 4.0 | 7.0 | 3.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 1.5 | 9.0 | 10.5 | 3.0 | - | 3.5 | 2.5 | 1.4 | 3.0 | 0.5 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 2.5 | 2.5 | 5.0 | 4.0 | 0.5 | 2.5 | 2.0 | 1.3 | 2.0 | 3.5 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 1.5 | 3.0 | 4.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
34 | Nicholas Simpson | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 212.5 | 12.5 | 27.5 | 40.0 | 17.5 | 0.5 | 11.0 | 11.0 | 1.0 | 7.5 | 5.5 | |||
Opponent | 2 | 2 | 212.5 | 17.5 | 32.5 | 50.0 | 14.5 | 0.0 | 10.5 | 17.0 | 0.6 | 5.5 | 7.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Trevor Reed | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Demetris Webster | Jr. | G | 2 | 2 | 64 | 5-18 | 27.8 | 3-13 | 23.1 | 2-2 | 100.0 | 15 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 58 | 9-25 | 36.0 | 1-12 | 8.3 | 2-3 | 66.7 | 21 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 65 | 6-19 | 31.6 | 1-10 | 10.0 | 0-0 | - | 13 |
13 | Jordan Goodson | So. | G | 2 | 2 | 77 | 10-28 | 35.7 | 4-9 | 44.4 | 7-9 | 77.8 | 31 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 75 | 8-25 | 32.0 | 0-1 | 0.0 | 0-0 | - | 16 |
22 | Jacob Godfrey | So. | F | 2 | - | 38 | 3-11 | 27.3 | 2-5 | 40.0 | 6-10 | 60.0 | 14 |
24 | Justin Butler | Jr. | G | 2 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
30 | Evan Arsenault | So. | G | 2 | - | 26 | 4-8 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
34 | Nicholas Simpson | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 425 | 46-137 | 33.6 | 14-58 | 24.1 | 19-27 | 70.4 | 125 | |||
Opponent | 2 | 2 | 425 | 49-139 | 35.3 | 13-52 | 25.0 | 23-26 | 88.5 | 134 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 64 | 2 | 4 | 6 | 6 | - | 1 | 0 | - | 1 | 0 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 58 | 1 | 5 | 6 | 4 | - | 2 | 1 | 2.0 | 2 | 0 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 65 | 6 | 8 | 14 | 6 | - | 3 | 3 | 1.0 | 2 | 1 |
13 | Jordan Goodson | So. | G | 2 | 2 | 77 | 3 | 18 | 21 | 6 | - | 7 | 5 | 1.4 | 6 | 1 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 75 | 5 | 5 | 10 | 8 | 1 | 5 | 4 | 1.3 | 4 | 7 |
22 | Jacob Godfrey | So. | F | 2 | - | 38 | 3 | 6 | 9 | 3 | - | 1 | 2 | 0.5 | 0 | 2 |
24 | Justin Butler | Jr. | G | 2 | - | 22 | 0 | 4 | 4 | 1 | - | 3 | 2 | 1.5 | 0 | 0 |
30 | Evan Arsenault | So. | G | 2 | - | 26 | 0 | 3 | 3 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
34 | Nicholas Simpson | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 425 | 25 | 55 | 80 | 35 | 1 | 22 | 22 | 1.0 | 15 | 11 | |||
Opponent | 2 | 2 | 425 | 35 | 65 | 100 | 29 | 0 | 21 | 34 | 0.6 | 11 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 3.1-11.2 | 27.8 | 1.9-8.1 | 23.1 | 1.2-1.2 | 100.0 | 9.4 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 6.2-17.2 | 36.0 | 0.7-8.3 | 8.3 | 1.4-2.1 | 66.7 | 14.5 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.7-11.7 | 31.6 | 0.6-6.2 | 10.0 | 0.0-0.0 | - | 8.0 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 5.2-14.5 | 35.7 | 2.1-4.7 | 44.4 | 3.6-4.7 | 77.8 | 16.1 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 4.3-13.3 | 32.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 8.5 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 3.2-11.6 | 27.3 | 2.1-5.3 | 40.0 | 6.3-10.5 | 60.0 | 14.7 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 1.8-5.5 | 33.3 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 6.2-12.3 | 50.0 | 4.6-10.8 | 42.9 | 3.1-4.6 | 66.7 | 20.0 |
34 | Nicholas Simpson | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 212.5 | 21.6-64.5 | 33.6 | 6.6-27.3 | 24.1 | 8.9-12.7 | 70.4 | 58.8 | |||
Opponent | 2 | 2 | 212.5 | 23.1-65.4 | 35.3 | 6.1-24.5 | 25.0 | 10.8-12.2 | 88.5 | 63.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Patrik Lubin | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Trevor Reed | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Demetris Webster | Jr. | G | 2 | 2 | 32.0 | 1.3 | 2.5 | 3.8 | 3.8 | 0.0 | 0.6 | 0.0 | - | 0.6 | 0.0 |
03 | Zach Mackinnon | Sr. | G | 2 | 2 | 29.0 | 0.7 | 3.4 | 4.1 | 2.8 | 0.0 | 1.4 | 0.7 | 2.0 | 1.4 | 0.0 |
12 | Tyler Nixon | Jr. | F | 2 | 2 | 32.5 | 3.7 | 4.9 | 8.6 | 3.7 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.6 |
13 | Jordan Goodson | So. | G | 2 | 2 | 38.5 | 1.6 | 9.4 | 10.9 | 3.1 | 0.0 | 3.6 | 2.6 | 1.4 | 3.1 | 0.5 |
21 | Lovegeurson Fleurine | Jr. | F | 2 | 2 | 37.5 | 2.7 | 2.7 | 5.3 | 4.3 | 0.5 | 2.7 | 2.1 | 1.3 | 2.1 | 3.7 |
22 | Jacob Godfrey | So. | F | 2 | - | 19.0 | 3.2 | 6.3 | 9.5 | 3.2 | 0.0 | 1.1 | 2.1 | 0.5 | 0.0 | 2.1 |
24 | Justin Butler | Jr. | G | 2 | - | 11.0 | 0.0 | 7.3 | 7.3 | 1.8 | 0.0 | 5.5 | 3.6 | 1.5 | 0.0 | 0.0 |
30 | Evan Arsenault | So. | G | 2 | - | 13.0 | 0.0 | 4.6 | 4.6 | 1.5 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
34 | Nicholas Simpson | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 212.5 | 11.8 | 25.9 | 37.6 | 16.5 | 0.5 | 10.4 | 10.4 | 1.0 | 7.1 | 5.2 | |||
Opponent | 2 | 2 | 212.5 | 16.5 | 30.6 | 47.1 | 13.6 | 0.0 | 9.9 | 16.0 | 0.6 | 5.2 | 6.6 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | UMaine-Machias | W, 83-74 | 29-69 | 42.0 | 6-20 | 30.0 | 19-29 | 65.5 | 22 | 30 | 52 | 10 | 21 | 8 | 1 | 15 | 83 |
Nov 16 | Me.-Fort Kent | W, 90-65 | 36-77 | 46.8 | 13-35 | 37.1 | 5-10 | 50.0 | 18 | 28 | 46 | 20 | 12 | 10 | 2 | 16 | 90 |
Nov 19 # | at Dartmouth | L, 108-59 | 24-77 | 31.2 | 9-30 | 30.0 | 2-7 | 28.6 | 14 | 23 | 37 | 17 | 9 | 2 | 1 | 14 | 59 |
